Gas boilers · Condensing
The new line of ENERGEIA wall-mounted condensing boilers delivers brilliant performance in one of the most compact footprints of its class. A-rated efficiency to reduce your energy bills, a stainless-steel condensing exchanger with self-cleaning function, and an intuitive digital control panel.
Available outputs: 24 · 28 · 32 · 36 · 40 kW

Stainless-steel condensing heat exchanger with self-cleaning function: consistent performance over time, less maintenance.
Efficiency up to 107.8% (30/50 °C regime): flue-gas heat is not wasted — it is reused.
Total premix stainless-steel burner: emissions among the lowest in the category.
Output always proportional to demand, for constant comfort and fewer ignition cycles.
A single model runs on NATURAL GAS and LPG.
Frequency-modulating circulator for maximum electrical efficiency.
Digital control panel with backlit display; ready for modulating thermostat, remote control and outdoor probe.
Just 710×420×260 mm: fits anywhere, including replacements.
The primary exchanger is a compact, large-section oval mono-spiral made with self-cleaning technology. The patented high-efficiency flue-gas circuit and the single combustion chamber allow total cleaning of the exchanger; the smoke box is made of high-performance composite material.
The water flow is uniformly distributed, guaranteeing homogeneous heat exchange. Pressure losses are reduced thanks to the exchanger's large section. Easy cleaning and robustness make it suitable for both new and older installations.
The adaptive system automatically detects the characteristics of the gas and adjusts combustion to maximise efficiency, reducing consumption and emissions. Automatic combustion analysis, no external instruments needed.
⬡ H₂ Ready — certified to run on blends of up to 20% hydrogen.



| Parameter | Unit | 24 kW | 28 kW | 32 kW | 36 kW | 40 kW |
|---|---|---|---|---|---|---|
| Rated heating heat input | kW | 24 | 28 | 30 | 32 | 40 |
| Rated heating heat output | kW | 25,2 | 29,4 | 31,5 | 33,6 | 42 |
| Minimum heating heat input | kW | 4,56 | 5,32 | 5,7 | 6,08 | 7,6 |
| Minimum heating heat output | kW | 4,79 | 5,59 | 5,99 | 6,38 | 7,98 |
| Heating temperature range (radiator / floor) | °C | 30–80 / 30–60 | ||||
| Heating system pressure (working / max) | MPa | 0,05–0,3 / ≤0,3 | ||||
| Expansion tank volume | L | 5 | 6 | 6 | 6 | 8 |
| Expansion tank precharge pressure | MPa | 0,1 | ||||
| Pump head | m | 5 | 6 | 6 | 7 | 7 |
| Anti-freeze / pump energy-saving | — | Yes | ||||
| Reference heating area | m² | ≤120 | ≤150 | ≤180 | ≤210 | ≤260 |
| Rated hot-water heat input | kW | 24 | 28 | 30 | 32 | 40 |
| Hot water capacity (ΔT = 25 °C) | L/min | 12,6 | 14,7 | 15,75 | 16,8 | 21 |
| DHW system pressure (working / max) | MPa | 0,1–0,3 / ≤0,8 | ||||
| Sanitary hot water temperature regulation | °C | 35–60 | ||||
| Gas inlet / heating flow / return | — | G3/4″ | ||||
| DHW connections (cold inlet / hot outlet) | — | G1/2″ | ||||
| Voltage / frequency | V/Hz | 220 / 50 | ||||
| Maximum electrical input power | W | 138 | 138 | 150 | 155 | 160 |
| Insulation / waterproof grade | — | I / IPX4 | ||||
| Coaxial flue | mm | Ø60/Ø100 | ||||
| Equipment size (H×W×D) | mm | 710×420×260 | 710×420×260 | 710×420×260 | 710×420×300 | 710×420×300 |
| Net / gross weight | kg | 29,8 / 31 | 29,8 / 31 | 30,2 / 32 | 31 / 33 | 32 / 34 |
Technical data from the official ENERGEIA catalogue. Specifications subject to change without notice.
Distributors, installers, engineering firms: our sales team replies in English, Italian, French and Russian.