C05D series
Central heating and hot water with no combustion on site: no gas line, no chimney. ENERGEIA wall-hung electric boilers turn virtually all of the electrical input into heat — clean and silent.

3D-labyrinth die-cast aluminium heating body with genuine water–electricity separation: the element is sealed inside the block, isolated from the stainless waterway.
Design life of around 20 years: no scaling, no corrosion, no leakage risk.
Stepless, silent and efficient power modulation with stepped element switching: no surge on the electrical grid.
Over-temperature, over-pressure, low-water, overcurrent, overload, phase-loss, short/open circuit; leakage protection trips above 20 mA, with fault-code diagnostics.
No flue, no gas line, no condensate: ideal where gas is unavailable or not permitted.
2500 V / 5 s dielectric withstand (national standard: 1800 V / 5 s); −25 to +55 °C, IPX4, Class I.
Six keys (ON/OFF, SET, TIMER, UP, MODE, DOWN) and a backlit multi-function display: mode, temperature, system pressure, clock, weekly timer and fault codes.
Central heating + domestic hot water
Domestic hot water only
Priority hot water for showering
Automatic protection; recovers above 1 °C
| Parameter | Unit | 6 kW · DB6000 | 8 kW · DB8000 | 10 kW · DB10000 | 12 kW · DB12000 |
|---|---|---|---|---|---|
| Rated heating power | kW | 6 | 8 | 10 | 12 |
| Energy efficiency | % | 98,3 | |||
| Power supply | — | 220 V~ / 50 Hz · single-phase | |||
| Rated current (approx.) | A | 27,3 | 36,4 | 45,5 | 54,5 |
| Power modulation | — | Microcomputer SCR — stepless + stepped element switching | |||
| Power cord cross-section (min.) | mm² | 4 | 6 | 10 | 10 |
| Electricity meter (min.) | A | 40 | 40 | 60 | 60 |
| Residual-current breaker (min.) | A | 40 | 63 | 63 | 80 |
| Water temperature range | °C | 30–80 | |||
| Working / filling pressure | MPa | 0,1–0,3 / 0,1–0,15 | |||
| Circulation pump head | m | 5–7 | |||
| Reference heating area | m² | 70–100 | 90–130 | 120–160 | 140–190 |
| Protection / insulation grade | — | IPX4 / I | |||
| Connections (heating / make-up) | — | G3/4″ / G1/2″ | |||
| Casing (H×W×D) | mm | 600×380×225 | |||
| Ambient temperature / humidity | — | −25…+55 °C / ≤95% | |||
| Certifications | — | CE · 3C · RoHS | |||
| Parameter | Unit | 12 kW · DB12000 | 16 kW · DB16000 | 25 kW · DB25000 | 32 kW · DB32000 |
|---|---|---|---|---|---|
| Rated heating power | kW | 12 | 16 | 25 | 32 |
| Energy efficiency | % | 98,3 | |||
| Power supply | — | 380 V~ / 50 Hz · three-phase | |||
| Rated current (approx.) | A | 18,2 | 24,3 | 38,0 | 48,6 |
| Power modulation | — | Microcomputer SCR — stepless + stepped element switching | |||
| Power cord cross-section (min.) | mm² | 4 | 4 | 6 | 10 |
| Electricity meter (min.) | A | 20 | 40 | 40 | 60 |
| Residual-current breaker (min.) | A | 25 | 32 | 63 | 63 |
| Water temperature range | °C | 30–80 | |||
| Working / filling pressure | MPa | 0,1–0,3 / 0,1–0,15 | |||
| Circulation pump head | m | 5–7 | |||
| Domestic hot water | — | Via 3-way valve + bathroom temperature sensor (Winter / Bathing) | |||
| Reference heating area | m² | 140–190 | 190–260 | 300–400 | 380–510 |
| Protection / insulation grade | — | IPX4 / I | |||
| Connections (heating / make-up) | — | G3/4″ / G1/2″ | |||
| Casing (H×W×D) | mm | 600×380×225 | |||
| Certifications | — | CE · 3C · RoHS | |||
▸ On request: floor-standing electric boilers up to 200 kW (three-phase 380 V — 50 / 65 / 100 / 150 / 200 kW).
Technical data from the official ENERGEIA catalogue. Specifications subject to change without notice.
Distributors, installers, engineering firms: our sales team replies in English, Italian, French and Russian.